SKYPE: Senfeng call 86-15132980935
CAS No.: | 1314-41-6 |
---|---|
Formula: | O4pb3 |
EINECS: | 215-267-0 |
Classification: | Lead Oxide |
Grade Standard: | Industrial Grade |
Quality: | First Class |
Specification
Item | Specifications | Test Result |
CAS No.: | 1317-36-8 | 1317-36-8 |
EINECS No.: | 215-267-0 | 215-267-0 |
Appearance | Orange Powder | Orange Powder |
Lead Monoxide(PbO) Content | ≥99.5% | 99.6% |
Lead Metal(Pb) Content | ≤0.05% | 0.03% |
Lead Superoxide(PbO2) Content | ≤0.05% | 0.046% |
Unsoluble In Nitric Acid | ≤0.1% | 0.07% |
Moisture(H2O) | ≤0.1% | 0.08% |
Iron Sesquioxide(Fe2O3) Content | ≤0.002% | 0.0015% |
Copper Oxide(CuO) Content | ≤0.001% | 0.0007% |
Remains On Sieve (88 eye) | ≤99.5% | 99.5% |
Packaging | 25Kgs/PP bag | 25Kgs/PP bag |
Application
Production of the lead salts plastic stabilizer
Manufacture of leaded glass
Used for the production of ceramic glaze
For lead silicate chrome yellow lead salt production
Analysis level used to detect gold and silver content
For battery production
Drier in the paint production.
Packing
Packing details: 25kgs/bag or according to customer's demands
Delivery time: Shipped within 7days after payment.
call: 86-15132980935 Hebei Senfeng Technology Co., Ltd