SKYPE: Senfeng call 86-15132980935
CAS No.: | 1317-36-8 |
---|---|
Formula: | Pbo |
EINECS: | 215-267-0 |
Classification: | Lead Oxide |
Grade Standard: | Industrial Grade |
Quality: | First Class |
Specification
Item | Value | Actual |
PbO% Content of lead monoxide | ≥99.5 | 99.92 |
Pb% Content of lead metal | ≤0.13 | 0.017 |
Fe2O3 Content of iron oxide% | ≤0.007 | 0.0008 |
Unsoluble in acetic acid% | ≤0.10 | 0.026 |
H2O% Moisture | ≤0.20 | 0.018 |
CuO% Content of copper oxide | ≤0.002 | 0.0004 |
Remains on sieve 2.00mm orders | 0 | 0 |
Remains on sieve 106 um orders | ≥95 | 99.5 |
Application
Used to manufacture PVC plastic stabilizer.It is the raw material of other lead salts.In the paint industry lead soap is made with oil and used as a drying agent in paint.Used for manufacturing high refractive index optical glass, ceramic glaze, precision machine tool plane abrasive, is medical raw material, rubber colorant.Also used in battery plate manufacturing and petroleum refining.
Packing
Packing details: 25kgs/bag or according to customer's demands
Delivery time: Shipped within 7days after payment.
call: 86-15132980935 Hebei Senfeng Technology Co., Ltd