SKYPE: Senfeng call 86-15132980935
Material:PE(Polyethylene)
Appearance: Clear Pellets
Type: HDPE.LDPE.LLDPE
Packing:25kg/bag
MFR:4
Density:0.954
Grade:Injection molding grade
Color:Natural White
Specification:
HDPE:
HDPE Property | Unit | Typical Value |
Mass density | g/cm 3 | 0.941-0.959 |
Melt flow Rate(190 centidegree /2.16kg) | g/10min | ≤1.0 |
Tensile yield strength | MPa | ≥19.0 |
Flexural modulus | Mpa | ≥965 |
Elongation@ break | % | ≥400 |
Impact Embrittlement temperature | centidegree | MAX -118 |
Dielectric Constant | ||
LDPE:
Physical Properties | Test Method | Nominal Value | Unit | |
Density | ISO 1183 | 0.921 | g/cm3 | |
Melt Mass-Flow Rate (MFR) | ISO 1133 | 1.9 | g/10min | |
Hardness | ||||
Shore Hardness (shore D) | ISO 868 | 45 | ||
Mechanical Properties | ||||
Tensile Modulus | ISO 527-2 | 175 | MPa | |
Tensile Strength | Yield, | ISO 527-2 | 9.0 | MPa |
Break, | 13.0 | MPa | ||
Tensile Strain(Break) | ISO 527-2 | 850 | % | |
Modulus of Elasticity | Internal Method | 250 | MPa | |
Thermal | ||||
Vicat Softening Temperature | ISO 306/A50 | 89.0 | °C | |
Melting Temperature (DSC) | DIN 53765 | 108 | °C | |
Peak Crystallization Temperature (DSC) | DIN 53765 | 97.0 | °C | |
Heat of Fusion | DIN 53765 | 110 | J/g | |
Electrical |
Application:
Used for extruding packaging film, rope, woven bag, fishing net, water pipe; Low-grade daily necessities and shell injection molding, non-load-bearing components, plastic boxes, turnover boxes; Extrusion blow molding containers, hollow products, bottles.
call: 86-15132980935 Hebei Senfeng Technology Co., Ltd