SKYPE: Senfeng call 86-15132980935
Polyacrylamide, Polyacrylic amide, PAM
MF:(C3H5NO)n
CAS NO:9003-05-8
EINECS NO:231-545-4
Description:
Polyacrylamide, abbr. PAM, is a kind of water soluble polymer, has unique effect to increase the viscosity of water or to promote the flocculation of particles present in water, it can also reduce the frictional resistance between the liquid.
According to the different ion characteristics, PAM has three types: Anionic PAM, Cationic PAM and Nonionic PAM.
Specification:
Anionic polyacrylamide
Test items | Specified technical indicators | Results of testing |
Exterior | Solid granular | Solid granular |
Molecular weight (ten thousand) ≥ | 12 million | 12.3 million |
Solid content (%) ≥ | 90 | 92 |
Dissolution time (m) ≤ | 60 | 55 |
Water insoluble matter () ≤ | 0.3 | 0.25 |
Sulfate content /% ≤ | 0.5 | 0.5 |
Sulfate content /% ≤ | 1.0 | 0.8 |
Cationic polyacrylamide
Test items | Specified technical indicators | Results of testing |
Exterior | White granular | White granular |
Ion degree ω / (%) | 60 | 60 |
Solid content ω1 / (%) ≥ | 88 | 92 |
Dissolution time (1g / L), t / min ≤ | 60 | 55 |
Dissolution time(1g/L),t/min ≤ | 0.3 | 0.25 |
Water insoluble matter ω2 /% ≤ | 0.05 | 0.048 |
Sulfate content ω4 / (g / g) ≤ | 0.05 | 0.048 |
Nonionic polyacrylamide
Test items | Specified technical indicators | Results of testing |
Exterior | Solid powder | Solid powder |
Molecular weight(ten thousand) | 12 million | 12.2 million |
Solid content (%) ≥ | 90 | 91 |
Dissolution time (m) ≤ | 60 | 42 |
Water insoluble matter(%) ≤ | 1 | 0.5 |
Chloride content /% ≤ | 0.5 | 0.5 |
Sulfate content /% ≤ | 1.0 | 0.8 |
Application:
It is widely used in many fileds like Water Treatment, Oil Exploration, Sludge Dewatering, Paper Making, Textile, Sugar Making, Coal washing and Incense Making, etc.
Package:
In 25kg craft paper bag with PE inner liner or in 25kg PE bag with blue mouth.
20-21mt/20'fcl no pallet, or 16-18mt/20'fcl on pallet.
call: 86-15132980935 Hebei Senfeng Technology Co., Ltd