SKYPE: Senfeng call 86-15132980935
Potassium Sorbate
CAS No.:24634-61-5
MF:C6H7KO2
EINECS No.:246-376-1
Appearance: Powder
Specification:
specification | Standard | Test result |
Identification | UV-Maximum254±2mm | Complied |
Appearance | White or off white spherical | White spherical |
Assay (dry basis) | 99.0%-101.0% | 100.0% |
Melting range | 133-135℃ | 133.2-134.6℃ |
Loss on drying | Not more than1% | 0.20% |
PH-Value | 8.5-10.5(10% water solution) | 9.6 |
Alkalinity (as K2CO3) | Passes test (about 1%) | Complied |
Acidity (as sorbic acid) | Passes test (about 1%) | Complied |
Heavy metals (as Pb) | Not more than 0.001% | Complied |
Arsenic | Not more than 2ppm | Not more than 2ppm |
Lead | Not more than 2ppm | Not more than 2ppm |
Sulfate (as SO4) % | Not more than 380ppm | Not more than 380ppm |
Aldehydes (as for maldehyde) | Not more than 0.1% | Complied |
Heat resistance | No discoloration after heating | Complied |
Packing:
25kg bag,25kg/carton,25kg/drum
Application:
Potassium sorbate, as the least toxic food preservative, is widely used in food and feed processing industry, as well as cosmetics, cigarettes, resins, spices and rubber industries. it is the most widely used in food preservative and feed, and plays the role of preservative and preservation in food products.
call: 86-15132980935 Hebei Senfeng Technology Co., Ltd